<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight/Fat loss</title>
	<atom:link href="https://fitgreystrong.com/category/weightfat-loss/feed/" rel="self" type="application/rss+xml" />
	<link>https://fitgreystrong.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Mar 2026 07:12:04 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://fitgreystrong.com/wp-content/uploads/2025/04/cropped-Untitled-design-7-1-32x32.png</url>
	<title>Weight/Fat loss</title>
	<link>https://fitgreystrong.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>I Tried Thrive Meals — An Honest Review for Adults 50+</title>
		<link>https://fitgreystrong.com/i-tried-thrive-meals-an-honest-review-for-adults-50/</link>
					<comments>https://fitgreystrong.com/i-tried-thrive-meals-an-honest-review-for-adults-50/#respond</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Sat, 03 Jan 2026 05:18:00 +0000</pubDate>
				<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[News/Media]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Tidbits]]></category>
		<category><![CDATA[Weight/Fat loss]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[FoodReview]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[HealthyAging]]></category>
		<category><![CDATA[HighProteinLowCarb]]></category>
		<category><![CDATA[MealDelivery]]></category>
		<category><![CDATA[MealReview]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[PrePreparedMeals]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[strength gain]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Thrive Meals Older adults]]></category>
		<category><![CDATA[Thrive Meals YouTube]]></category>
		<category><![CDATA[ThriveFood]]></category>
		<category><![CDATA[ThriveMeals]]></category>
		<category><![CDATA[weight training]]></category>
		<guid isPermaLink="false">https://fitgreystrong.com/?p=4732</guid>

					<description><![CDATA[<p>Thrive Meals: Review In the video below, I review Thrive Meals (Australia) focusing on convenience, nutrition quality, taste, and practical suitability for adults over 50. I walk through:• Convenience and prep time• Protein content and macro balance• Taste and portion size• How these meals can help make your diet easier• A quick look at the...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/i-tried-thrive-meals-an-honest-review-for-adults-50/">I Tried Thrive Meals — An Honest Review for Adults 50+</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/i-tried-thrive-meals-an-honest-review-for-adults-50/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Dr Chris’ Protein Advice Is Wrong!</title>
		<link>https://fitgreystrong.com/why-dr-chris-protein-advice-is-wrong/</link>
					<comments>https://fitgreystrong.com/why-dr-chris-protein-advice-is-wrong/#respond</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Fri, 03 Oct 2025 03:33:40 +0000</pubDate>
				<category><![CDATA[News/Media]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Weight/Fat loss]]></category>
		<guid isPermaLink="false">https://fitgreystrong.com/?p=4646</guid>

					<description><![CDATA[<p>Here&#8217;s a early sneak peak (prior to public accessibility) at FitGreyStrong&#8217;s new YouTube video that critique&#8217;s Dr Chris&#8217; advice on protein requirements and whey protein that will be published tonight (3.10.2025). What you’ll learn in this video: For local Townsville residents interested in FitGreyStrong’s Exercise Physiology services or exercise programs designed to improve muscular strength,...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/why-dr-chris-protein-advice-is-wrong/">Why Dr Chris’ Protein Advice Is Wrong!</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/why-dr-chris-protein-advice-is-wrong/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Resistance Training for Older Adults: 12 Evidence-Based Reasons (Part 2)</title>
		<link>https://fitgreystrong.com/12-reasons-why-older-athletes-need-to-hit-the-gym-part-2/</link>
					<comments>https://fitgreystrong.com/12-reasons-why-older-athletes-need-to-hit-the-gym-part-2/#comments</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Thu, 14 Nov 2024 20:22:00 +0000</pubDate>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Weight/Fat loss]]></category>
		<category><![CDATA[Ageing and strength training]]></category>
		<category><![CDATA[Ageing and weight training]]></category>
		<category><![CDATA[Aging and strength training]]></category>
		<category><![CDATA[Aging and weight training]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[difficulty stair climbing]]></category>
		<category><![CDATA[Dynapenia]]></category>
		<category><![CDATA[Dynapenic]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise physiologist]]></category>
		<category><![CDATA[exercise physiology]]></category>
		<category><![CDATA[exercise-induced weight loss]]></category>
		<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[Lift weights to boost your heart health]]></category>
		<category><![CDATA[MAMILS]]></category>
		<category><![CDATA[masters cycling]]></category>
		<category><![CDATA[masters cyclist]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sarcopenia]]></category>
		<category><![CDATA[Sarcopenic]]></category>
		<category><![CDATA[sedentary]]></category>
		<category><![CDATA[skeletal health]]></category>
		<category><![CDATA[strength gain]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[struggle to walk]]></category>
		<category><![CDATA[The strength-training plan Chris Hemsworth's trainer wants you to stick to]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[Why you’re not getting the workout and weight-loss results you want]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=1160</guid>

					<description><![CDATA[<p>In part 1 of &#8220;Resistance Training for Older Adults: 12 Evidence-Based Reasons&#8221; I outlined some of the benefits to health that have been shown to occur as a result of partaking in regular resistance training exercise. The scientific evidence supporting the inclusion of resistance training as part of a healthy lifestyle is now indisputable. Whilst...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/12-reasons-why-older-athletes-need-to-hit-the-gym-part-2/">Resistance Training for Older Adults: 12 Evidence-Based Reasons (Part 2)</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/12-reasons-why-older-athletes-need-to-hit-the-gym-part-2/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Strength Training Alters The Trajectory Of Ageing</title>
		<link>https://fitgreystrong.com/strength-training-benefits-and-aging/</link>
					<comments>https://fitgreystrong.com/strength-training-benefits-and-aging/#comments</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 02:30:00 +0000</pubDate>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Weight/Fat loss]]></category>
		<category><![CDATA[can't get out of chair]]></category>
		<category><![CDATA[difficulty stair climbing]]></category>
		<category><![CDATA[disuse]]></category>
		<category><![CDATA[Dynapenia]]></category>
		<category><![CDATA[Dynapenic]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[functional mobility]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[Healthy ageing]]></category>
		<category><![CDATA[Healthy aging]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[Leg weakness]]></category>
		<category><![CDATA[Maria Fiatarone]]></category>
		<category><![CDATA[middle-aged]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Muscle weakness]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sarcopenia]]></category>
		<category><![CDATA[Sarcopenic]]></category>
		<category><![CDATA[strength gain]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Strength training alter aging]]></category>
		<category><![CDATA[Strength training alters ageing]]></category>
		<category><![CDATA[struggle to walk]]></category>
		<category><![CDATA[Thigh weakness]]></category>
		<category><![CDATA[weak legs]]></category>
		<category><![CDATA[Weakness]]></category>
		<category><![CDATA[Weight lifting]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[Weight training is good for older adults]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=103</guid>

					<description><![CDATA[<p>On a global scale, the number of people over 60 yr is expected to more than double from 841 million in 2012 to more than 2 billion by 2050. This change in demographics will have profound implications for many aspects of life. Furthermore, Government bodies worldwide will be faced with considerable challenges related to aging...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/strength-training-benefits-and-aging/">Strength Training Alters The Trajectory Of Ageing</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/strength-training-benefits-and-aging/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>Resistance Training for Older Adults: 12 Evidence-Based Reasons (Part 1)</title>
		<link>https://fitgreystrong.com/resistance-training-for-older-adults/</link>
					<comments>https://fitgreystrong.com/resistance-training-for-older-adults/#comments</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Sun, 02 Apr 2023 12:56:00 +0000</pubDate>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Weight/Fat loss]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Dynapenia]]></category>
		<category><![CDATA[Dynapenic]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise physiologist]]></category>
		<category><![CDATA[exercise physiology]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[masters cycling]]></category>
		<category><![CDATA[masters cyclist]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[metabolic health]]></category>
		<category><![CDATA[Mortality]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sarcopenia]]></category>
		<category><![CDATA[Sarcopenic]]></category>
		<category><![CDATA[strength gain]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight training]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=1039</guid>

					<description><![CDATA[<p>What are benefits of resistance training for older adults? Increases longevity and improves quality of life Helps manage hypertension and decreases heart disease Enhances sleep quality and quantity Prevents/treats type 2 diabetes &#38; decreases inflammation Prevents cognitive decline &#38; neurodegenerative disease Improves mental health  Enhances skeletal health Maintains or increases lean body mass (muscle) Increases strength, power,...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/resistance-training-for-older-adults/">Resistance Training for Older Adults: 12 Evidence-Based Reasons (Part 1)</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/resistance-training-for-older-adults/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Regular Exercise Doesn&#8217;t Promote Weight Loss: Fact or Fiction?</title>
		<link>https://fitgreystrong.com/it-cant-possibly-be-true-can-it/</link>
					<comments>https://fitgreystrong.com/it-cant-possibly-be-true-can-it/#comments</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Tue, 28 Jun 2022 12:18:00 +0000</pubDate>
				<category><![CDATA[Weight/Fat loss]]></category>
		<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[bust the myth]]></category>
		<category><![CDATA[Caloric deficit]]></category>
		<category><![CDATA[Energy expenditure]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Exercise myth]]></category>
		<category><![CDATA[fact or fiction]]></category>
		<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[google scholar]]></category>
		<category><![CDATA[Is exercise effective for fat loss?]]></category>
		<category><![CDATA[Is exercise effective for weight loss?]]></category>
		<category><![CDATA[ketogenic diet]]></category>
		<category><![CDATA[LCHF]]></category>
		<category><![CDATA[MVPA]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[occupation-related energy expenditure]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[sedentary]]></category>
		<category><![CDATA[sitting]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[you can't outrun a bad diet]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=63</guid>

					<description><![CDATA[<p>Several years ago researchers and authors Malhotra, Noakes &#38; Phinney published an article in the British Journal of Sports Medicine titled: &#8220;It is time to bust the myth of physical inactivity and obesity: you cannot outrun a bad diet&#8221; (see here) This created quite a storm in several fields of scientific research including many&#160;fitness and...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/it-cant-possibly-be-true-can-it/">Regular Exercise Doesn&#8217;t Promote Weight Loss: Fact or Fiction?</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/it-cant-possibly-be-true-can-it/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Personalised programming with FGS</title>
		<link>https://fitgreystrong.com/personalised-programming-with-fitgreystrong/</link>
					<comments>https://fitgreystrong.com/personalised-programming-with-fitgreystrong/#respond</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Sun, 02 Feb 2020 04:52:31 +0000</pubDate>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Weight/Fat loss]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=3818</guid>

					<description><![CDATA[<p>CUSTOMISED ONLINE TRAINING  Please note: This is a recurring subscription service which will be billed every 4 weeks. Forget about those generic celebrity program packages that just want your money and aren&#8217;t tailored to your individual goals. Get a REAL program that&#8217;s based on the best available scientific evidence and practical know-how going round. Have...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/personalised-programming-with-fitgreystrong/">Personalised programming with FGS</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/personalised-programming-with-fitgreystrong/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Muscle Strength Gains During Resistance Exercise Training Are Attenuated With Soy Compared With Dairy Or Usual Protein Intake In Older Adults &#8211; Part 1</title>
		<link>https://fitgreystrong.com/muscle-strength-gains-during-resistance-exercise-training-are-attenuated-with-soy-compared-with-dairy-or-usual-protein-intake-in-older-adults-part-1/</link>
					<comments>https://fitgreystrong.com/muscle-strength-gains-during-resistance-exercise-training-are-attenuated-with-soy-compared-with-dairy-or-usual-protein-intake-in-older-adults-part-1/#comments</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Sat, 04 Jan 2020 14:23:08 +0000</pubDate>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Weight/Fat loss]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[can't get out of chair]]></category>
		<category><![CDATA[Dairy protein]]></category>
		<category><![CDATA[difficulty stair climbing]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[protein synthesis]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sedentary]]></category>
		<category><![CDATA[Soy protein]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight training]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=779</guid>

					<description><![CDATA[<p>On a global scale, the number of people over 60 yr is expected to more than double from 841 million in 2012 to more than 2 billion by 2050. This change in demographics will have profound implications for many aspects of life (Thomson et al. 2016). Furthermore, Government bodies worldwide will be faced with considerable...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/muscle-strength-gains-during-resistance-exercise-training-are-attenuated-with-soy-compared-with-dairy-or-usual-protein-intake-in-older-adults-part-1/">Muscle Strength Gains During Resistance Exercise Training Are Attenuated With Soy Compared With Dairy Or Usual Protein Intake In Older Adults &#8211; Part 1</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/muscle-strength-gains-during-resistance-exercise-training-are-attenuated-with-soy-compared-with-dairy-or-usual-protein-intake-in-older-adults-part-1/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Higher Dietary Protein is More Effective During Energy Deficit And Intense Exercise</title>
		<link>https://fitgreystrong.com/higher-dietary-protein-more-effective-during-energy-deficit-and-intense-exercise/</link>
					<comments>https://fitgreystrong.com/higher-dietary-protein-more-effective-during-energy-deficit-and-intense-exercise/#comments</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Fri, 30 Aug 2019 12:46:00 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Tidbits]]></category>
		<category><![CDATA[Weight/Fat loss]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[energy deficit]]></category>
		<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[Higher Dietary Protein More Effective During Energy Deficit And Intense Exercise]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sprinting]]></category>
		<category><![CDATA[strength gain]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight training]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=710</guid>

					<description><![CDATA[<p>Published in the American Journal of Clinical Nutrition, researchers Dr Thomas Longland and co. showed that during marked energy deficit a diet higher in protein was more effective in promoting increases in lean body mass (muscle) and losses of fat mass when combined with a high volume of resistance training (weights) and anaerobic exercise (sprints)....</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/higher-dietary-protein-more-effective-during-energy-deficit-and-intense-exercise/">Higher Dietary Protein is More Effective During Energy Deficit And Intense Exercise</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/higher-dietary-protein-more-effective-during-energy-deficit-and-intense-exercise/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Is Resistance Training Better Than Aerobic Exercise For Improving Body Composition?</title>
		<link>https://fitgreystrong.com/is-resistance-training-better-than-aerobic-exercise-for-reducing-obesity/</link>
					<comments>https://fitgreystrong.com/is-resistance-training-better-than-aerobic-exercise-for-reducing-obesity/#comments</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Thu, 06 Jun 2019 13:24:00 +0000</pubDate>
				<category><![CDATA[Weight/Fat loss]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise-induced weight loss]]></category>
		<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sedentary]]></category>
		<category><![CDATA[skeletal health]]></category>
		<category><![CDATA[strength gain]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight training]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=971</guid>

					<description><![CDATA[<p>It is often assumed that the best type of exercise &#8211; for treating obesity and therefore reducing current widespread levels of societal adiposity &#8211; is to preferentially increase aerobic or cardiorespiratory physical activity rather than resistance exercise or training. This assumption is based on the premise that aerobic-based exercise substantially increases total daily energy expenditure...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/is-resistance-training-better-than-aerobic-exercise-for-reducing-obesity/">Is Resistance Training Better Than Aerobic Exercise For Improving Body Composition?</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/is-resistance-training-better-than-aerobic-exercise-for-reducing-obesity/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
