<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for 	</title>
	<atom:link href="https://fitgreystrong.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://fitgreystrong.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Mar 2026 07:12:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Resistance Training for Older Adults: 12 Evidence-Based Reasons (Part 2) by Creatine and resistance training in older adults		</title>
		<link>https://fitgreystrong.com/12-reasons-why-older-athletes-need-to-hit-the-gym-part-2/#comment-27979</link>

		<dc:creator><![CDATA[Creatine and resistance training in older adults]]></dc:creator>
		<pubDate>Sat, 21 Feb 2026 19:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=1160#comment-27979</guid>

					<description><![CDATA[[&#8230;] be augmented by creatine. It is well acknowledged that aging causes skeletal muscle atrophy with disproportionately greater reduction in cross-sectional area (CSA) of PCr-rich type-II muscle fibres (Nilwik et al., 2013; Kushmerick et al., 1992), and this results in much lower levels of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] be augmented by creatine. It is well acknowledged that aging causes skeletal muscle atrophy with disproportionately greater reduction in cross-sectional area (CSA) of PCr-rich type-II muscle fibres (Nilwik et al., 2013; Kushmerick et al., 1992), and this results in much lower levels of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Resistance Training for Older Adults: 12 Evidence-Based Reasons (Part 1) by Resistance Training for Older Adults: 12 Evidence-Based Reasons (Part 2) -		</title>
		<link>https://fitgreystrong.com/resistance-training-for-older-adults/#comment-27972</link>

		<dc:creator><![CDATA[Resistance Training for Older Adults: 12 Evidence-Based Reasons (Part 2) -]]></dc:creator>
		<pubDate>Sat, 21 Feb 2026 06:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=1039#comment-27972</guid>

					<description><![CDATA[[&#8230;] part 1 of &#8220;12 reasons why older adults need to do resistance training exercise&#8221; I outlined some of the benefits to health that have been shown to occur as a result of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] part 1 of &#8220;12 reasons why older adults need to do resistance training exercise&#8221; I outlined some of the benefits to health that have been shown to occur as a result of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Creatine and Resistance Training in Older Adults: What the Evidence Really Shows (Updated 2026) by Is Creatine As Good As It’s Cracked Up To Be? Older Adults and Resistance Training Is creatine as good as it&#039;s cracked up to be? Older adults and resistance training -		</title>
		<link>https://fitgreystrong.com/creatine-and-resistance-training-in-older-adults-updated-2026/#comment-27776</link>

		<dc:creator><![CDATA[Is Creatine As Good As It’s Cracked Up To Be? Older Adults and Resistance Training Is creatine as good as it&#039;s cracked up to be? Older adults and resistance training -]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 07:26:56 +0000</pubDate>
		<guid isPermaLink="false">https://fitgreystrong.com/?p=4655#comment-27776</guid>

					<description><![CDATA[[&#8230;] To read the updated 2026 version click here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] To read the updated 2026 version click here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Much Recovery Do Older Adults Need Between Workouts? A Scientific Take by How Long Should You Rest Between Sets When Strength Training? &#124; Ages 50+ -		</title>
		<link>https://fitgreystrong.com/how-much-recovery-do-older-adults-need-between-workouts-a-scientific-take/#comment-27576</link>

		<dc:creator><![CDATA[How Long Should You Rest Between Sets When Strength Training? &#124; Ages 50+ -]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 09:11:05 +0000</pubDate>
		<guid isPermaLink="false">https://fitgreystrong.com/?p=4500#comment-27576</guid>

					<description><![CDATA[[&#8230;] over time: appropriate loading, total volume, movement velocity, technical execution, and sensible progression across weeks and months. Rest intervals within a single workout play a role — but they are only [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] over time: appropriate loading, total volume, movement velocity, technical execution, and sensible progression across weeks and months. Rest intervals within a single workout play a role — but they are only [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Strength Training Alters The Trajectory Of Ageing by I Tried Thrive Meals — An Honest Review for Adults 50+ -		</title>
		<link>https://fitgreystrong.com/strength-training-benefits-and-aging/#comment-27231</link>

		<dc:creator><![CDATA[I Tried Thrive Meals — An Honest Review for Adults 50+ -]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 23:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=103#comment-27231</guid>

					<description><![CDATA[[&#8230;] wanting convenient, high-protein, low-carb or performance-based pre-prepared meals• Busy people training, working, or managing recovery• Anyone considering low-carb or high-protein meal [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] wanting convenient, high-protein, low-carb or performance-based pre-prepared meals• Busy people training, working, or managing recovery• Anyone considering low-carb or high-protein meal [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Higher Dietary Protein is More Effective During Energy Deficit And Intense Exercise by I Tried Thrive Meals — An Honest Review for Adults 50+ -		</title>
		<link>https://fitgreystrong.com/higher-dietary-protein-more-effective-during-energy-deficit-and-intense-exercise/#comment-27230</link>

		<dc:creator><![CDATA[I Tried Thrive Meals — An Honest Review for Adults 50+ -]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 23:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=710#comment-27230</guid>

					<description><![CDATA[[&#8230;] Who this video is for• Adults 50+ wanting convenient, high-protein, low-carb or performance-based pre-prepared meals• Busy people training, working, or managing [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Who this video is for• Adults 50+ wanting convenient, high-protein, low-carb or performance-based pre-prepared meals• Busy people training, working, or managing [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Creatine and Resistance Training in Older Adults: What the Evidence Really Shows (Updated 2026) by seanwilso		</title>
		<link>https://fitgreystrong.com/creatine-and-resistance-training-in-older-adults-updated-2026/#comment-27148</link>

		<dc:creator><![CDATA[seanwilso]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 22:48:16 +0000</pubDate>
		<guid isPermaLink="false">https://fitgreystrong.com/?p=4655#comment-27148</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://fitgreystrong.com/creatine-and-resistance-training-in-older-adults-updated-2026/#comment-27135&quot;&gt;Darren Spina&lt;/a&gt;.

Thanks Darren. Glad you liked the article. Hope you&#039;re doing well too. Sean]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://fitgreystrong.com/creatine-and-resistance-training-in-older-adults-updated-2026/#comment-27135">Darren Spina</a>.</p>
<p>Thanks Darren. Glad you liked the article. Hope you&#8217;re doing well too. Sean</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Creatine and Resistance Training in Older Adults: What the Evidence Really Shows (Updated 2026) by Darren Spina		</title>
		<link>https://fitgreystrong.com/creatine-and-resistance-training-in-older-adults-updated-2026/#comment-27135</link>

		<dc:creator><![CDATA[Darren Spina]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 00:08:05 +0000</pubDate>
		<guid isPermaLink="false">https://fitgreystrong.com/?p=4655#comment-27135</guid>

					<description><![CDATA[V well researched and thought through article Sean. I hope you’re well. Darren]]></description>
			<content:encoded><![CDATA[<p>V well researched and thought through article Sean. I hope you’re well. Darren</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Strength Training Alters The Trajectory Of Ageing by Creatine and Resistance Training in Older Adults: What the Evidence Really Shows (Updated 2026) -		</title>
		<link>https://fitgreystrong.com/strength-training-benefits-and-aging/#comment-27125</link>

		<dc:creator><![CDATA[Creatine and Resistance Training in Older Adults: What the Evidence Really Shows (Updated 2026) -]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 04:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=103#comment-27125</guid>

					<description><![CDATA[[&#8230;] adaptations, in theory, should be augmented by creatine. It is well acknowledged that aging causes skeletal muscle atrophy with disproportionately greater reduction in cross-sectional area (CSA) of PCr-rich type-II muscle [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] adaptations, in theory, should be augmented by creatine. It is well acknowledged that aging causes skeletal muscle atrophy with disproportionately greater reduction in cross-sectional area (CSA) of PCr-rich type-II muscle [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Ageing Muscle and the Benefits of Resistance Training: What Did We Know 30 Years Ago? by Creatine and Resistance Training in Older Adults: What the Evidence Really Shows (Updated 2026) -		</title>
		<link>https://fitgreystrong.com/ageing-muscle-and-the-benefits-of-resistance-training-what-did-we-know-30-years-ago/#comment-27124</link>

		<dc:creator><![CDATA[Creatine and Resistance Training in Older Adults: What the Evidence Really Shows (Updated 2026) -]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 04:13:26 +0000</pubDate>
		<guid isPermaLink="false">https://fitgreystrong.com/?p=4421#comment-27124</guid>

					<description><![CDATA[[&#8230;] the past three decades, our understanding of age-related changes in skeletal muscle structure and function—and the role of&#8230;—has evolved substantially. During this time, several systematic reviews and meta-analyses of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the past three decades, our understanding of age-related changes in skeletal muscle structure and function—and the role of&#8230;—has evolved substantially. During this time, several systematic reviews and meta-analyses of [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
