<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>can&#8217;t get out of chair</title>
	<atom:link href="https://fitgreystrong.com/tag/cant-get-out-of-chair/feed/" rel="self" type="application/rss+xml" />
	<link>https://fitgreystrong.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Feb 2026 07:26:54 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://fitgreystrong.com/wp-content/uploads/2025/04/cropped-Untitled-design-7-1-32x32.png</url>
	<title>can&#8217;t get out of chair</title>
	<link>https://fitgreystrong.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Strength Training Alters The Trajectory Of Ageing</title>
		<link>https://fitgreystrong.com/strength-training-benefits-and-aging/</link>
					<comments>https://fitgreystrong.com/strength-training-benefits-and-aging/#comments</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 02:30:00 +0000</pubDate>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Weight/Fat loss]]></category>
		<category><![CDATA[can't get out of chair]]></category>
		<category><![CDATA[difficulty stair climbing]]></category>
		<category><![CDATA[disuse]]></category>
		<category><![CDATA[Dynapenia]]></category>
		<category><![CDATA[Dynapenic]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[functional mobility]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[Healthy ageing]]></category>
		<category><![CDATA[Healthy aging]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[Leg weakness]]></category>
		<category><![CDATA[Maria Fiatarone]]></category>
		<category><![CDATA[middle-aged]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Muscle weakness]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sarcopenia]]></category>
		<category><![CDATA[Sarcopenic]]></category>
		<category><![CDATA[strength gain]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Strength training alter aging]]></category>
		<category><![CDATA[Strength training alters ageing]]></category>
		<category><![CDATA[struggle to walk]]></category>
		<category><![CDATA[Thigh weakness]]></category>
		<category><![CDATA[weak legs]]></category>
		<category><![CDATA[Weakness]]></category>
		<category><![CDATA[Weight lifting]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[Weight training is good for older adults]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=103</guid>

					<description><![CDATA[<p>On a global scale, the number of people over 60 yr is expected to more than double from 841 million in 2012 to more than 2 billion by 2050. This change in demographics will have profound implications for many aspects of life. Furthermore, Government bodies worldwide will be faced with considerable challenges related to aging...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/strength-training-benefits-and-aging/">Strength Training Alters The Trajectory Of Ageing</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/strength-training-benefits-and-aging/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>Is Creatine As Good As It’s Cracked Up To Be? Older Adults and Resistance Training</title>
		<link>https://fitgreystrong.com/is-creatine-as-good-as-its-cracked-up-to-be-older-adults-resistance-training-and-efficacy/</link>
					<comments>https://fitgreystrong.com/is-creatine-as-good-as-its-cracked-up-to-be-older-adults-resistance-training-and-efficacy/#comments</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Tue, 25 May 2021 11:09:00 +0000</pubDate>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Ageing and strength training]]></category>
		<category><![CDATA[Aging and strength training]]></category>
		<category><![CDATA[Aging and weight training]]></category>
		<category><![CDATA[Body composition]]></category>
		<category><![CDATA[can't get out of chair]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Dynapenia]]></category>
		<category><![CDATA[Dynapenic]]></category>
		<category><![CDATA[functional improvement]]></category>
		<category><![CDATA[functional mobility]]></category>
		<category><![CDATA[Lean body mass]]></category>
		<category><![CDATA[muscle gain]]></category>
		<category><![CDATA[muscle loss]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[Muscle weakness]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sarcopenia]]></category>
		<category><![CDATA[Sarcopenic]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Strength training alter aging]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[Weight training is good for older adults]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=3987</guid>

					<description><![CDATA[<p>What is creatine?  To read the updated 2026 version click here. The use of creatine (Cr) can be traced back to the early 1990s when several elite sprint athletes reported performance-enhancing benefits following gold medal winning performances at the 1992 Barcelona Olympic Games (Anderson, 1993). This sparked the birth of a new era with creatine...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/is-creatine-as-good-as-its-cracked-up-to-be-older-adults-resistance-training-and-efficacy/">Is Creatine As Good As It’s Cracked Up To Be? Older Adults and Resistance Training</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/is-creatine-as-good-as-its-cracked-up-to-be-older-adults-resistance-training-and-efficacy/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Muscle Strength Gains During Resistance Exercise Training Are Attenuated With Soy Compared With Dairy Or Usual Protein Intake In Older Adults &#8211; Part 1</title>
		<link>https://fitgreystrong.com/muscle-strength-gains-during-resistance-exercise-training-are-attenuated-with-soy-compared-with-dairy-or-usual-protein-intake-in-older-adults-part-1/</link>
					<comments>https://fitgreystrong.com/muscle-strength-gains-during-resistance-exercise-training-are-attenuated-with-soy-compared-with-dairy-or-usual-protein-intake-in-older-adults-part-1/#comments</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Sat, 04 Jan 2020 14:23:08 +0000</pubDate>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Weight/Fat loss]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[can't get out of chair]]></category>
		<category><![CDATA[Dairy protein]]></category>
		<category><![CDATA[difficulty stair climbing]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[protein synthesis]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sedentary]]></category>
		<category><![CDATA[Soy protein]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight training]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=779</guid>

					<description><![CDATA[<p>On a global scale, the number of people over 60 yr is expected to more than double from 841 million in 2012 to more than 2 billion by 2050. This change in demographics will have profound implications for many aspects of life (Thomson et al. 2016). Furthermore, Government bodies worldwide will be faced with considerable...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/muscle-strength-gains-during-resistance-exercise-training-are-attenuated-with-soy-compared-with-dairy-or-usual-protein-intake-in-older-adults-part-1/">Muscle Strength Gains During Resistance Exercise Training Are Attenuated With Soy Compared With Dairy Or Usual Protein Intake In Older Adults &#8211; Part 1</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/muscle-strength-gains-during-resistance-exercise-training-are-attenuated-with-soy-compared-with-dairy-or-usual-protein-intake-in-older-adults-part-1/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Resistance Training Alters The Trajectory Of Ageing</title>
		<link>https://fitgreystrong.com/resistance-training-alters-the-trajectory-of-ageing/</link>
					<comments>https://fitgreystrong.com/resistance-training-alters-the-trajectory-of-ageing/#respond</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Mon, 10 Dec 2018 06:06:38 +0000</pubDate>
				<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Ageing and strength training]]></category>
		<category><![CDATA[Baby boomers]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[can't get out of chair]]></category>
		<category><![CDATA[difficulty stair climbing]]></category>
		<category><![CDATA[disuse]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[Maria Fiatarone]]></category>
		<category><![CDATA[masters cyclist]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[Resistance training alters the trajectory of ageing]]></category>
		<category><![CDATA[Resistance training alters the trajectory of aging]]></category>
		<category><![CDATA[skeletal health]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[strength training benefits]]></category>
		<category><![CDATA[weight training]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=3129</guid>

					<description><![CDATA[<p>Recently I published an article on my website titled: &#8220;Strength training can alter the trajectory of ageing&#8221;. After receiving feedback from some of those who regularly visit my website and social media channels, there were some suggestions to provide a summarised or bottom-line version of some of my articles for those that are looking for...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/resistance-training-alters-the-trajectory-of-ageing/">Resistance Training Alters The Trajectory Of Ageing</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/resistance-training-alters-the-trajectory-of-ageing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dose-Response Relationships Of Resistance Training In Healthy Old Adults: The Inter-Set Rest Period</title>
		<link>https://fitgreystrong.com/dose-response-relationships-of-resistance-training-in-healthy-old-adults-the-inter-set-rest-period/</link>
					<comments>https://fitgreystrong.com/dose-response-relationships-of-resistance-training-in-healthy-old-adults-the-inter-set-rest-period/#comments</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Fri, 05 Feb 2016 13:26:42 +0000</pubDate>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[News/Media]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Weight/Fat loss]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[can't get out of chair]]></category>
		<category><![CDATA[difficulty stair climbing]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[functional improvement]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[inter-set rest]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[muscle gain]]></category>
		<category><![CDATA[muscle loss]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sarcopenia]]></category>
		<category><![CDATA[strength gain]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[struggle to walk]]></category>
		<category><![CDATA[weight training]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=756</guid>

					<description><![CDATA[<p>There has been a significant amount of research conducted and published recently that seeks to better understand the precise resistance training parameters required to maximise muscle strength and morphology in healthy old adults. This has been driven largely by the growing acknowledgment and concern related to the process of sacropenia that occurs with ageing whereby...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/dose-response-relationships-of-resistance-training-in-healthy-old-adults-the-inter-set-rest-period/">Dose-Response Relationships Of Resistance Training In Healthy Old Adults: The Inter-Set Rest Period</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/dose-response-relationships-of-resistance-training-in-healthy-old-adults-the-inter-set-rest-period/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
