<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy aging</title>
	<atom:link href="https://fitgreystrong.com/tag/healthy-aging/feed/" rel="self" type="application/rss+xml" />
	<link>https://fitgreystrong.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Apr 2025 12:12:19 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://fitgreystrong.com/wp-content/uploads/2025/04/cropped-Untitled-design-7-1-32x32.png</url>
	<title>Healthy aging</title>
	<link>https://fitgreystrong.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Two Exercises That Anyone Over 55+ Must Do!</title>
		<link>https://fitgreystrong.com/two-exercises-that-anyone-over-55-must-do/</link>
					<comments>https://fitgreystrong.com/two-exercises-that-anyone-over-55-must-do/#respond</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 23:44:09 +0000</pubDate>
				<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Avoid tripping]]></category>
		<category><![CDATA[Dorsiflexors]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Fitness for over 50s]]></category>
		<category><![CDATA[Fitness for over 55+]]></category>
		<category><![CDATA[Fitness for over 55s]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy aging]]></category>
		<category><![CDATA[Hip flexors]]></category>
		<category><![CDATA[Hip flexors exercises]]></category>
		<category><![CDATA[Hip flexors exercises for older adults]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Muscle weakness]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Tripping]]></category>
		<guid isPermaLink="false">https://fitgreystrong.com/?p=4520</guid>

					<description><![CDATA[<p>This video is a must-watch for anyone over 55. In 13 minutes, FitGreyStrong explores 2 muscle groups &#8211; the Hip Flexors and the Dorsiflexors &#8211; that are often overlooked or simply just ignored, but which are crucial to maintain stability and high physical functioning in older adults. Crucially, the presentation helps explain what these muscle...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/two-exercises-that-anyone-over-55-must-do/">Two Exercises That Anyone Over 55+ Must Do!</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/two-exercises-that-anyone-over-55-must-do/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Strength Training Alters The Trajectory Of Ageing</title>
		<link>https://fitgreystrong.com/strength-training-benefits-and-aging/</link>
					<comments>https://fitgreystrong.com/strength-training-benefits-and-aging/#comments</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 02:30:00 +0000</pubDate>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Weight/Fat loss]]></category>
		<category><![CDATA[can't get out of chair]]></category>
		<category><![CDATA[difficulty stair climbing]]></category>
		<category><![CDATA[disuse]]></category>
		<category><![CDATA[Dynapenia]]></category>
		<category><![CDATA[Dynapenic]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[functional mobility]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[Healthy ageing]]></category>
		<category><![CDATA[Healthy aging]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[Leg weakness]]></category>
		<category><![CDATA[Maria Fiatarone]]></category>
		<category><![CDATA[middle-aged]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Muscle weakness]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sarcopenia]]></category>
		<category><![CDATA[Sarcopenic]]></category>
		<category><![CDATA[strength gain]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Strength training alter aging]]></category>
		<category><![CDATA[Strength training alters ageing]]></category>
		<category><![CDATA[struggle to walk]]></category>
		<category><![CDATA[Thigh weakness]]></category>
		<category><![CDATA[weak legs]]></category>
		<category><![CDATA[Weakness]]></category>
		<category><![CDATA[Weight lifting]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[Weight training is good for older adults]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=103</guid>

					<description><![CDATA[<p>On a global scale, the number of people over 60 yr is expected to more than double from 841 million in 2012 to more than 2 billion by 2050. This change in demographics will have profound implications for many aspects of life. Furthermore, Government bodies worldwide will be faced with considerable challenges related to aging...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/strength-training-benefits-and-aging/">Strength Training Alters The Trajectory Of Ageing</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/strength-training-benefits-and-aging/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>A Brief Analysis Of The Differences Between The Sumo and Conventional Deadlift</title>
		<link>https://fitgreystrong.com/a-brief-analysis-of-the-differences-between-the-sumo-and-conventional-deadlift/</link>
					<comments>https://fitgreystrong.com/a-brief-analysis-of-the-differences-between-the-sumo-and-conventional-deadlift/#comments</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Fri, 14 Jan 2022 10:45:00 +0000</pubDate>
				<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Ageing and strength training]]></category>
		<category><![CDATA[Ageing and weight training]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[Healthy ageing]]></category>
		<category><![CDATA[Healthy aging]]></category>
		<category><![CDATA[middle-aged]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[sumo deadlift]]></category>
		<category><![CDATA[weight training]]></category>
		<guid isPermaLink="false">https://fitgreystrong.com/?p=4155</guid>

					<description><![CDATA[<p>The Sumo deadlift (sagittal-frontal planes) is a popular resistance training exercise for strength athletes, powerlifters and experienced gym enthusiasts, but it is not an exercise that you see utilised all that much by older adults or in rehab programs. Interestingly, there is very little research that has explored the benefits of the Sumo deadlift or...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/a-brief-analysis-of-the-differences-between-the-sumo-and-conventional-deadlift/">A Brief Analysis Of The Differences Between The Sumo and Conventional Deadlift</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/a-brief-analysis-of-the-differences-between-the-sumo-and-conventional-deadlift/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
