<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>strength loss</title>
	<atom:link href="https://fitgreystrong.com/tag/strength-loss/feed/" rel="self" type="application/rss+xml" />
	<link>https://fitgreystrong.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Feb 2026 07:26:54 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://fitgreystrong.com/wp-content/uploads/2025/04/cropped-Untitled-design-7-1-32x32.png</url>
	<title>strength loss</title>
	<link>https://fitgreystrong.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Strength Training Alters The Trajectory Of Ageing</title>
		<link>https://fitgreystrong.com/strength-training-benefits-and-aging/</link>
					<comments>https://fitgreystrong.com/strength-training-benefits-and-aging/#comments</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 02:30:00 +0000</pubDate>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Weight/Fat loss]]></category>
		<category><![CDATA[can't get out of chair]]></category>
		<category><![CDATA[difficulty stair climbing]]></category>
		<category><![CDATA[disuse]]></category>
		<category><![CDATA[Dynapenia]]></category>
		<category><![CDATA[Dynapenic]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[functional mobility]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[Healthy ageing]]></category>
		<category><![CDATA[Healthy aging]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[Leg weakness]]></category>
		<category><![CDATA[Maria Fiatarone]]></category>
		<category><![CDATA[middle-aged]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Muscle weakness]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sarcopenia]]></category>
		<category><![CDATA[Sarcopenic]]></category>
		<category><![CDATA[strength gain]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Strength training alter aging]]></category>
		<category><![CDATA[Strength training alters ageing]]></category>
		<category><![CDATA[struggle to walk]]></category>
		<category><![CDATA[Thigh weakness]]></category>
		<category><![CDATA[weak legs]]></category>
		<category><![CDATA[Weakness]]></category>
		<category><![CDATA[Weight lifting]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[Weight training is good for older adults]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=103</guid>

					<description><![CDATA[<p>On a global scale, the number of people over 60 yr is expected to more than double from 841 million in 2012 to more than 2 billion by 2050. This change in demographics will have profound implications for many aspects of life. Furthermore, Government bodies worldwide will be faced with considerable challenges related to aging...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/strength-training-benefits-and-aging/">Strength Training Alters The Trajectory Of Ageing</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/strength-training-benefits-and-aging/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>Why We Need To Look Beyond Just Traditional Strength Training Exercises For Older Adults</title>
		<link>https://fitgreystrong.com/why-we-need-to-look-beyond-just-traditional-strength-training-exercises-for-older-adults/</link>
					<comments>https://fitgreystrong.com/why-we-need-to-look-beyond-just-traditional-strength-training-exercises-for-older-adults/#respond</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Sat, 21 Aug 2021 04:22:00 +0000</pubDate>
				<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[Older adult]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[strength gain]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight training]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=3591</guid>

					<description><![CDATA[<p>Exercise professionals involved with older adults pay a great deal of attention to the lower limb prime movers¹ and exercises² which will enhance the strength and power of these important muscles, and so we should. There are all sorts of ingenious ways to increase the strength, function and aesthetics of these muscles, just take a...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/why-we-need-to-look-beyond-just-traditional-strength-training-exercises-for-older-adults/">Why We Need To Look Beyond Just Traditional Strength Training Exercises For Older Adults</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/why-we-need-to-look-beyond-just-traditional-strength-training-exercises-for-older-adults/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is Creatine As Good As It’s Cracked Up To Be? Older Adults and Resistance Training</title>
		<link>https://fitgreystrong.com/is-creatine-as-good-as-its-cracked-up-to-be-older-adults-resistance-training-and-efficacy/</link>
					<comments>https://fitgreystrong.com/is-creatine-as-good-as-its-cracked-up-to-be-older-adults-resistance-training-and-efficacy/#comments</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Tue, 25 May 2021 11:09:00 +0000</pubDate>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Ageing and strength training]]></category>
		<category><![CDATA[Aging and strength training]]></category>
		<category><![CDATA[Aging and weight training]]></category>
		<category><![CDATA[Body composition]]></category>
		<category><![CDATA[can't get out of chair]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Dynapenia]]></category>
		<category><![CDATA[Dynapenic]]></category>
		<category><![CDATA[functional improvement]]></category>
		<category><![CDATA[functional mobility]]></category>
		<category><![CDATA[Lean body mass]]></category>
		<category><![CDATA[muscle gain]]></category>
		<category><![CDATA[muscle loss]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[Muscle weakness]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sarcopenia]]></category>
		<category><![CDATA[Sarcopenic]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Strength training alter aging]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[Weight training is good for older adults]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=3987</guid>

					<description><![CDATA[<p>What is creatine?  To read the updated 2026 version click here. The use of creatine (Cr) can be traced back to the early 1990s when several elite sprint athletes reported performance-enhancing benefits following gold medal winning performances at the 1992 Barcelona Olympic Games (Anderson, 1993). This sparked the birth of a new era with creatine...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/is-creatine-as-good-as-its-cracked-up-to-be-older-adults-resistance-training-and-efficacy/">Is Creatine As Good As It’s Cracked Up To Be? Older Adults and Resistance Training</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/is-creatine-as-good-as-its-cracked-up-to-be-older-adults-resistance-training-and-efficacy/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Can Vitamin D Supplementation Augment Strength Gains In Older Adults Doing Resistance Training?</title>
		<link>https://fitgreystrong.com/can-vitamin-d-supplementation-augment-strength-gains-in-older-adults-doing-resistance-training/</link>
					<comments>https://fitgreystrong.com/can-vitamin-d-supplementation-augment-strength-gains-in-older-adults-doing-resistance-training/#respond</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Wed, 06 Jan 2021 01:34:00 +0000</pubDate>
				<category><![CDATA[Tidbits]]></category>
		<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[strength gain]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight training]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=3500</guid>

					<description><![CDATA[<p>In a recent meta-analysis (see here), vitamin D was found to provide an additive benefit for older adults partaking in resistance training (RT). In other words, when compared to older adults taking a placebo, significantly greater gains in muscle strength were achieved in those supplemented with vitamin D. However, upon closer analysis several issues become...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/can-vitamin-d-supplementation-augment-strength-gains-in-older-adults-doing-resistance-training/">Can Vitamin D Supplementation Augment Strength Gains In Older Adults Doing Resistance Training?</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/can-vitamin-d-supplementation-augment-strength-gains-in-older-adults-doing-resistance-training/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Does Soy Protein Really Inhibit Resistance Training-Induced Strength Gains In Older Adults? Part 2</title>
		<link>https://fitgreystrong.com/does-soy-protein-really-inhibit-resistance-training-induced-strength-gains-in-older-adults/</link>
					<comments>https://fitgreystrong.com/does-soy-protein-really-inhibit-resistance-training-induced-strength-gains-in-older-adults/#respond</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 00:09:08 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Dairy protein]]></category>
		<category><![CDATA[difficulty stair climbing]]></category>
		<category><![CDATA[disuse]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[skeletal health]]></category>
		<category><![CDATA[Soy protein]]></category>
		<category><![CDATA[soy protein attenuates strength gains in older adults]]></category>
		<category><![CDATA[strength gain]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[whey protein]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=829</guid>

					<description><![CDATA[<p>Where Good Research Leads To Poor Interpretation In my last research article review titled &#8220;Muscle strength gains during resistance exercise training are attenuated with soy compared with dairy or usual protein intake in older adults &#8211; part 1&#8221; (see here), no additional benefit for improvements in strength, body composition, physical function, or quality of life when additional...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/does-soy-protein-really-inhibit-resistance-training-induced-strength-gains-in-older-adults/">Does Soy Protein Really Inhibit Resistance Training-Induced Strength Gains In Older Adults? Part 2</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/does-soy-protein-really-inhibit-resistance-training-induced-strength-gains-in-older-adults/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Muscle Strength Gains During Resistance Exercise Training Are Attenuated With Soy Compared With Dairy Or Usual Protein Intake In Older Adults &#8211; Part 1</title>
		<link>https://fitgreystrong.com/muscle-strength-gains-during-resistance-exercise-training-are-attenuated-with-soy-compared-with-dairy-or-usual-protein-intake-in-older-adults-part-1/</link>
					<comments>https://fitgreystrong.com/muscle-strength-gains-during-resistance-exercise-training-are-attenuated-with-soy-compared-with-dairy-or-usual-protein-intake-in-older-adults-part-1/#comments</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Sat, 04 Jan 2020 14:23:08 +0000</pubDate>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Weight/Fat loss]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[can't get out of chair]]></category>
		<category><![CDATA[Dairy protein]]></category>
		<category><![CDATA[difficulty stair climbing]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[protein synthesis]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sedentary]]></category>
		<category><![CDATA[Soy protein]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight training]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=779</guid>

					<description><![CDATA[<p>On a global scale, the number of people over 60 yr is expected to more than double from 841 million in 2012 to more than 2 billion by 2050. This change in demographics will have profound implications for many aspects of life (Thomson et al. 2016). Furthermore, Government bodies worldwide will be faced with considerable...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/muscle-strength-gains-during-resistance-exercise-training-are-attenuated-with-soy-compared-with-dairy-or-usual-protein-intake-in-older-adults-part-1/">Muscle Strength Gains During Resistance Exercise Training Are Attenuated With Soy Compared With Dairy Or Usual Protein Intake In Older Adults &#8211; Part 1</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/muscle-strength-gains-during-resistance-exercise-training-are-attenuated-with-soy-compared-with-dairy-or-usual-protein-intake-in-older-adults-part-1/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The Australian Physical Activity Guidelines For “Getting Stronger”: Evidence-Based or Wishful Thinking?</title>
		<link>https://fitgreystrong.com/the-australian-physical-activity-guidelines-for-getting-stronger-evidence-based-or-wishful-thinking/</link>
					<comments>https://fitgreystrong.com/the-australian-physical-activity-guidelines-for-getting-stronger-evidence-based-or-wishful-thinking/#comments</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Tue, 24 Sep 2019 01:50:00 +0000</pubDate>
				<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[News/Media]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sedentary]]></category>
		<category><![CDATA[skeletal health]]></category>
		<category><![CDATA[strength gain]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight training]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=3459</guid>

					<description><![CDATA[<p>The development and publication of the “Australian Evidence-Based Physical Activity Recommendations for Adults (18-64 years)” by the Australian Government, The Department of Health (August 2012) promote the participation in “muscle strengthening activities” to: • Manage blood pressure, blood sugar and blood cholesterol levels. • Prevent and control heart disease and type 2 diabetes. • Improve...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/the-australian-physical-activity-guidelines-for-getting-stronger-evidence-based-or-wishful-thinking/">The Australian Physical Activity Guidelines For “Getting Stronger”: Evidence-Based or Wishful Thinking?</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/the-australian-physical-activity-guidelines-for-getting-stronger-evidence-based-or-wishful-thinking/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Resistance Training Alters The Trajectory Of Ageing</title>
		<link>https://fitgreystrong.com/resistance-training-alters-the-trajectory-of-ageing/</link>
					<comments>https://fitgreystrong.com/resistance-training-alters-the-trajectory-of-ageing/#respond</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Mon, 10 Dec 2018 06:06:38 +0000</pubDate>
				<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Ageing and strength training]]></category>
		<category><![CDATA[Baby boomers]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[can't get out of chair]]></category>
		<category><![CDATA[difficulty stair climbing]]></category>
		<category><![CDATA[disuse]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[Maria Fiatarone]]></category>
		<category><![CDATA[masters cyclist]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[Resistance training alters the trajectory of ageing]]></category>
		<category><![CDATA[Resistance training alters the trajectory of aging]]></category>
		<category><![CDATA[skeletal health]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[strength training benefits]]></category>
		<category><![CDATA[weight training]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=3129</guid>

					<description><![CDATA[<p>Recently I published an article on my website titled: &#8220;Strength training can alter the trajectory of ageing&#8221;. After receiving feedback from some of those who regularly visit my website and social media channels, there were some suggestions to provide a summarised or bottom-line version of some of my articles for those that are looking for...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/resistance-training-alters-the-trajectory-of-ageing/">Resistance Training Alters The Trajectory Of Ageing</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/resistance-training-alters-the-trajectory-of-ageing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Live FitGreyStrong ageing, health and exercise webinar</title>
		<link>https://fitgreystrong.com/live-fitgreystrong-ageing-health-and-exercise-webinar/</link>
					<comments>https://fitgreystrong.com/live-fitgreystrong-ageing-health-and-exercise-webinar/#respond</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Fri, 18 May 2018 12:57:16 +0000</pubDate>
				<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[News/Media]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[difficulty stair climbing]]></category>
		<category><![CDATA[Dynapenia]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise physiology]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[Healthy ageing]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sarcopenia]]></category>
		<category><![CDATA[Sarcopenic]]></category>
		<category><![CDATA[sedentary]]></category>
		<category><![CDATA[skeletal health]]></category>
		<category><![CDATA[strength gain]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Strength training alters ageing]]></category>
		<category><![CDATA[struggle to walk]]></category>
		<category><![CDATA[weight training]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=2914</guid>

					<description><![CDATA[<p>FitGreyStrong specialises in the research, design and implementation of exercise-based programs that are specifically aimed to alter the trajectory of accelerated ageing caused by the sedentary lifestyles and poor nutritional practices of many older people. As many of you would appreciate, deterioration in mental and physical function across the lifespan is an inevitable consequence of...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/live-fitgreystrong-ageing-health-and-exercise-webinar/">Live FitGreyStrong ageing, health and exercise webinar</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/live-fitgreystrong-ageing-health-and-exercise-webinar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can Older Adults &#8216;Think&#8217; Themselves Stronger?</title>
		<link>https://fitgreystrong.com/can-older-adults-think-themselves-stronger/</link>
					<comments>https://fitgreystrong.com/can-older-adults-think-themselves-stronger/#respond</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Thu, 17 May 2018 10:23:35 +0000</pubDate>
				<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[disuse]]></category>
		<category><![CDATA[Dynapenia]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[MET]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[motor activity-related cortical potential]]></category>
		<category><![CDATA[Motor effort training]]></category>
		<category><![CDATA[Motor effort training with low exercise intensity improves muscle strength and descending command in aging]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sarcopenia]]></category>
		<category><![CDATA[Sarcopenic]]></category>
		<category><![CDATA[sedentary]]></category>
		<category><![CDATA[strength gain]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight training]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=2129</guid>

					<description><![CDATA[<p>Research conducted recently and published in the journal Medicine showed that something amazing happens when you put intense mental effort into thinking or imaging you are lifting or moving with maximal exertion. Muscular strength can increase substantially and can match gains in strength made through more traditional intensive resistance training. What researchers discovered was that: “strength of elbow...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/can-older-adults-think-themselves-stronger/">Can Older Adults &#8216;Think&#8217; Themselves Stronger?</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/can-older-adults-think-themselves-stronger/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
