<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>disuse</title>
	<atom:link href="https://fitgreystrong.com/tag/disuse/feed/" rel="self" type="application/rss+xml" />
	<link>https://fitgreystrong.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Apr 2025 12:22:07 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://fitgreystrong.com/wp-content/uploads/2025/04/cropped-Untitled-design-7-1-32x32.png</url>
	<title>disuse</title>
	<link>https://fitgreystrong.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Strength Training Alters The Trajectory Of Ageing</title>
		<link>https://fitgreystrong.com/strength-training-benefits-and-aging/</link>
					<comments>https://fitgreystrong.com/strength-training-benefits-and-aging/#comments</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 02:30:00 +0000</pubDate>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Weight/Fat loss]]></category>
		<category><![CDATA[can't get out of chair]]></category>
		<category><![CDATA[difficulty stair climbing]]></category>
		<category><![CDATA[disuse]]></category>
		<category><![CDATA[Dynapenia]]></category>
		<category><![CDATA[Dynapenic]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[functional mobility]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[Healthy ageing]]></category>
		<category><![CDATA[Healthy aging]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[Leg weakness]]></category>
		<category><![CDATA[Maria Fiatarone]]></category>
		<category><![CDATA[middle-aged]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Muscle weakness]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sarcopenia]]></category>
		<category><![CDATA[Sarcopenic]]></category>
		<category><![CDATA[strength gain]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Strength training alter aging]]></category>
		<category><![CDATA[Strength training alters ageing]]></category>
		<category><![CDATA[struggle to walk]]></category>
		<category><![CDATA[Thigh weakness]]></category>
		<category><![CDATA[weak legs]]></category>
		<category><![CDATA[Weakness]]></category>
		<category><![CDATA[Weight lifting]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[Weight training is good for older adults]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=103</guid>

					<description><![CDATA[<p>On a global scale, the number of people over 60 yr is expected to more than double from 841 million in 2012 to more than 2 billion by 2050. This change in demographics will have profound implications for many aspects of life. Furthermore, Government bodies worldwide will be faced with considerable challenges related to aging...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/strength-training-benefits-and-aging/">Strength Training Alters The Trajectory Of Ageing</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/strength-training-benefits-and-aging/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>Does Soy Protein Really Inhibit Resistance Training-Induced Strength Gains In Older Adults? Part 2</title>
		<link>https://fitgreystrong.com/does-soy-protein-really-inhibit-resistance-training-induced-strength-gains-in-older-adults/</link>
					<comments>https://fitgreystrong.com/does-soy-protein-really-inhibit-resistance-training-induced-strength-gains-in-older-adults/#respond</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 00:09:08 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Dairy protein]]></category>
		<category><![CDATA[difficulty stair climbing]]></category>
		<category><![CDATA[disuse]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[skeletal health]]></category>
		<category><![CDATA[Soy protein]]></category>
		<category><![CDATA[soy protein attenuates strength gains in older adults]]></category>
		<category><![CDATA[strength gain]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[whey protein]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=829</guid>

					<description><![CDATA[<p>Where Good Research Leads To Poor Interpretation In my last research article review titled &#8220;Muscle strength gains during resistance exercise training are attenuated with soy compared with dairy or usual protein intake in older adults &#8211; part 1&#8221; (see here), no additional benefit for improvements in strength, body composition, physical function, or quality of life when additional...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/does-soy-protein-really-inhibit-resistance-training-induced-strength-gains-in-older-adults/">Does Soy Protein Really Inhibit Resistance Training-Induced Strength Gains In Older Adults? Part 2</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/does-soy-protein-really-inhibit-resistance-training-induced-strength-gains-in-older-adults/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Resistance Training Alters The Trajectory Of Ageing</title>
		<link>https://fitgreystrong.com/resistance-training-alters-the-trajectory-of-ageing/</link>
					<comments>https://fitgreystrong.com/resistance-training-alters-the-trajectory-of-ageing/#respond</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Mon, 10 Dec 2018 06:06:38 +0000</pubDate>
				<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Ageing and strength training]]></category>
		<category><![CDATA[Baby boomers]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[can't get out of chair]]></category>
		<category><![CDATA[difficulty stair climbing]]></category>
		<category><![CDATA[disuse]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[Maria Fiatarone]]></category>
		<category><![CDATA[masters cyclist]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[Resistance training alters the trajectory of ageing]]></category>
		<category><![CDATA[Resistance training alters the trajectory of aging]]></category>
		<category><![CDATA[skeletal health]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[strength training benefits]]></category>
		<category><![CDATA[weight training]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=3129</guid>

					<description><![CDATA[<p>Recently I published an article on my website titled: &#8220;Strength training can alter the trajectory of ageing&#8221;. After receiving feedback from some of those who regularly visit my website and social media channels, there were some suggestions to provide a summarised or bottom-line version of some of my articles for those that are looking for...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/resistance-training-alters-the-trajectory-of-ageing/">Resistance Training Alters The Trajectory Of Ageing</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/resistance-training-alters-the-trajectory-of-ageing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can Older Adults &#8216;Think&#8217; Themselves Stronger?</title>
		<link>https://fitgreystrong.com/can-older-adults-think-themselves-stronger/</link>
					<comments>https://fitgreystrong.com/can-older-adults-think-themselves-stronger/#respond</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Thu, 17 May 2018 10:23:35 +0000</pubDate>
				<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[disuse]]></category>
		<category><![CDATA[Dynapenia]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[MET]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[motor activity-related cortical potential]]></category>
		<category><![CDATA[Motor effort training]]></category>
		<category><![CDATA[Motor effort training with low exercise intensity improves muscle strength and descending command in aging]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sarcopenia]]></category>
		<category><![CDATA[Sarcopenic]]></category>
		<category><![CDATA[sedentary]]></category>
		<category><![CDATA[strength gain]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight training]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=2129</guid>

					<description><![CDATA[<p>Research conducted recently and published in the journal Medicine showed that something amazing happens when you put intense mental effort into thinking or imaging you are lifting or moving with maximal exertion. Muscular strength can increase substantially and can match gains in strength made through more traditional intensive resistance training. What researchers discovered was that: “strength of elbow...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/can-older-adults-think-themselves-stronger/">Can Older Adults &#8216;Think&#8217; Themselves Stronger?</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/can-older-adults-think-themselves-stronger/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why The “Strengthification” Of Gen X’ers &#038; Baby Boomers Is The Greatest Health Challenge Of The 21st Century</title>
		<link>https://fitgreystrong.com/why-the-strengthification-of-gen-xers-baby-boomers-is-the-greatest-health-challenge-of-the-21st-century/</link>
					<comments>https://fitgreystrong.com/why-the-strengthification-of-gen-xers-baby-boomers-is-the-greatest-health-challenge-of-the-21st-century/#respond</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Sat, 03 Feb 2018 06:36:04 +0000</pubDate>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[News/Media]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Tidbits]]></category>
		<category><![CDATA[difficulty stair climbing]]></category>
		<category><![CDATA[disuse]]></category>
		<category><![CDATA[Dynapenia]]></category>
		<category><![CDATA[Dynapenic]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sarcopenia]]></category>
		<category><![CDATA[Sarcopenic]]></category>
		<category><![CDATA[strength gain]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[struggle to walk]]></category>
		<category><![CDATA[weight training]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=2202</guid>

					<description><![CDATA[<p>Last October l presented at the Ancestral Health Society of New Zealand (AHSNZ) International symposium with the title of my talk: &#8220;Why the “strengthification” of Gen X’ers &#38; Baby Boomers is the greatest health challenge of the 21st century&#8221;. In this session I discussed a number of things in relation to ageing and the dynapenic/sarcopenic...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/why-the-strengthification-of-gen-xers-baby-boomers-is-the-greatest-health-challenge-of-the-21st-century/">Why The “Strengthification” Of Gen X’ers &amp; Baby Boomers Is The Greatest Health Challenge Of The 21st Century</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/why-the-strengthification-of-gen-xers-baby-boomers-is-the-greatest-health-challenge-of-the-21st-century/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FitGreyStrong turns 2</title>
		<link>https://fitgreystrong.com/fitgreystrong-turns-2/</link>
					<comments>https://fitgreystrong.com/fitgreystrong-turns-2/#comments</comments>
		
		<dc:creator><![CDATA[Sean Wilson]]></dc:creator>
		<pubDate>Mon, 30 Oct 2017 11:42:02 +0000</pubDate>
				<category><![CDATA[News/Media]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Weight/Fat loss]]></category>
		<category><![CDATA[difficulty stair climbing]]></category>
		<category><![CDATA[disuse]]></category>
		<category><![CDATA[Dynapenia]]></category>
		<category><![CDATA[Dynapenic]]></category>
		<category><![CDATA[energy deficit]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise-induced weight loss]]></category>
		<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[gym training]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[MAMILS]]></category>
		<category><![CDATA[masters cycling]]></category>
		<category><![CDATA[masters cyclist]]></category>
		<category><![CDATA[metabolic health]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[older person]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[pumping iron]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sarcopenia]]></category>
		<category><![CDATA[Sarcopenic]]></category>
		<category><![CDATA[sedentary]]></category>
		<category><![CDATA[sitting]]></category>
		<category><![CDATA[skeletal health]]></category>
		<category><![CDATA[strength gain]]></category>
		<category><![CDATA[strength loss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[struggle to walk]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight training]]></category>
		<guid isPermaLink="false">http://fitgreystrong.com/?p=2652</guid>

					<description><![CDATA[<p>Since the publication of the first FitGreyStrong blog &#8216;Sitting yourself into your grave&#8216; just over 2 years ago (click on the link or see the picture below), there have been a significant number of milestones and achievements that I would like to share with all of my followers. &#160; &#160; There are now over 20,000...</p>
<p>The post <a rel="nofollow" href="https://fitgreystrong.com/fitgreystrong-turns-2/">FitGreyStrong turns 2</a> appeared first on <a rel="nofollow" href="https://fitgreystrong.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitgreystrong.com/fitgreystrong-turns-2/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
